Popular keywords: Electric hoist, European style crane, lightweight customized crane
 
                                    Model Unit BAD Driving style Manual Rated load Kg 1000/1500/2000 Load center distance Mm 475/575 Wheels Polyurethane/Nylon wheels Steering wheel size Mm ...
400-966-5869
| Model | Unit | BAD | 
| Driving style | 
 | Manual | 
| Rated load | Kg | 1000/1500/2000 | 
| Load center distance | Mm | 475/575 | 
| Wheels | 
 | Polyurethane/Nylon wheels | 
| Steering wheel size | Mm | 180×50 | 
| Fork front wheel size | Mm | 80×50 | 
| Number of front and rear wheels | 
 | 2×2 | 
| Lifting height | Mm | 1600/2000/2500/3000/3500 | 
| Height when the gantry is retracted | Mm | 2085/1585/1835/2085/2335 | 
| The height of the gantry during homework is high | Mm | 2085/2410/2910/3410/3910 | 
| Fork Zui low height | Mm | 90 | 
| Overall length | Mm | 1550/1750 | 
| Vehicle width | Mm | 800 | 
| Forks with large adjustable outer width | Mm | 700 (adjustable) | 
| Effective fork length | Mm | 1150 (customizable) | 
| Fork size | Mm | 170×55 (customizable) | 
| The ground clearance between the lower end of the gantry | Mm | 25 | 
| Turning radius | Mm | 1415 | 
| Increase speed, full load, no load | Mm/s | 135/150 | 
| Descent speed, full load, no load | Mm/s | Manual control | 
| Increase motor power | KW | 1.6 | 
| Battery voltage/rated capacity | V/Ah | 48v/80Ah | 
| Battery size (length x width x height) | Mm | 36x17x27 | 
| Self weight | Kg | 
 | 
| Remarks | Self weight 1.6 meters, self weight 355KG/2.0 meters, self weight 376KG/2.5 meters, self weight 390KG/3.0 meters, self weight 404KG/3.5 meters, self weight 421kg | |
 
 
                                 
                             
 
                                 
                            